TLE4964-2M
Inventory: 10000
$1Details
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Infineon |
| Product Category: | Board Mount Hall Effect / Magnetic Sensors |
| Type: | Position & Current Sensor |
| Operating Supply Current: | 1.6 mA |
| Maximum Output Current: | 25 mA |
| Operating Point Min/Max: | 20 mT to 36 mT |
| Release Point Min/Max (Brp): | 15.9 mT to 29.1 mT |
| Operating Supply Voltage: | 3 V to 32 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 170 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOT-23-3 |
| Series: | TLE4964 |
| Qualification: | AEC-Q100 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Infineon Technologies |
| Output Type: | Open Drain |
| Output Voltage: | - 300 mV to 32 V |
| Product Type: | Board Mount Hall Effect / Magnetic Sensors |
| Factory Pack Quantity: | 10000 |
| Subcategory: | Sensors |
| Supply Voltage - Max: | 32 V |
| Supply Voltage - Min: | 3 V |
| Termination Style: | SMD/SMT |
| Part # Aliases: | SP001222084 TLE49642MXT TLE49642MXTMA1 |
| Unit Weight: | 0.000346 oz |




