HSCMRRN002NDSA3
Inventory: 40
Details
| Tech Specifications | |
| Description | Product Attribute |
| Manufacturer | Honeywell |
| Product Category | Board Mount Pressure Sensors |
| Pressure Type | Differential |
| Operating Pressure | 2 in H2O |
| Accuracy | 1.50% |
| Output Type | Digital |
| Mounting Style | SMD/SMT |
| Interface Type | SPI |
| Operating Supply Voltage | 3.3 V |
| Port Type | Dual Radial Barbed, Same Side |
| Resolution | 12 bit |
| Package / Case | SMD-8 |
| Minimum Operating Temperature | 0 C |
| Maximum Operating Temperature | + 50 C |
| Series | HSC |
| Packaging | Tray |
| Operating Supply Current | 3.1 mA |
| Port Size | 1.93 mm |
| Product Type | Board Mount Pressure Sensors |
| Subcategory | Sensors |
| Supply Voltage - Max | 3.6 V |
| Supply Voltage - Min | 3 V |
| Tradename | TruStability |




