BMS
| Serial number | Device model | Description |
| Software | ||
| 1 | HiTS-S07A | 7-inch touchscreen |
| 2 | HiTS-S10A | 10-inch touchscreen |
| 3 | WEB-S-0-N4 | Supervisor,Does not support Niagara network connection, used for integrating various IP devices. |
| 4 | WEB-S-1-N4 | Supervisor,Supports 1 Niagara network connection. |
| 5 | WEB-S-2-N4 | Supervisor,Supports 2 Niagara network connection. |
| 6 | WEB-S-3-N4 | Supervisor,Supports 3 Niagara network connection. |
| 7 | WEB-S-10-N4 | Supervisor,Supports 10 Niagara network connection. |
| 8 | WEB-S-100-N4 | Supervisor,Supports 100 Niagara network connection. |
| 9 | WEB-S-UNL-N4 | Supervisor supports unlimited Niagara network connections. |
| 10 | SUP-UP-1 | Upgrade package: Add 1 Niagara Network connection to the purchased Supervisor |
| 11 | SUP-UP-100 | Upgrade package: Upgrade from SUP-0 to SUP-10 to SUP-100 |
| 12 | SUP-UP-UNL | Upgrade package: Upgrade from SUP-100 to SUP-UNL. |
| 13 | SUP-DEVICE-10 | Supervisor device upgrade package: Add 10 devices |
| 14 | SUP-DEVICE-25 | Supervisor device upgrade package: Add 25 devices |
| 15 | SUP-DEVICE-50 | Supervisor device upgrade package: Add 50 devices |
| 16 | SUP-DEVICE-100 | Supervisor device upgrade package: Add 100 devices |
| 17 | SUP-DEVICE-200 | Supervisor device upgrade package: Add 200 devices |
| 18 | SUP-DEVICE-500 | Supervisor 500 field Device pack (Standard drivers included). 25,000 points |
| 19 | SUP-DEVICE-1000 | Supervisor 1000 field Device pack (Standard drivers included). 50,000 points |
| 20 | DR-S-DB-CSV | Driver: CSV database |
| 21 | DR-S-DB-MYSQL | Driver: MySQL database |
| 22 | DR-S-DB-ORCL | Driver: Oracle 11G database |
| 23 | DR-S-DB-SQL | Driver: SQL database |
| 24 | WEB-ALM-CONSOLE-N4 | N4 WEB ALARM CONSOLE |
| 25 | SUP-0-SMA-INIT | Supervisor 0 - 18 months software maintenance (Only available for the initial purchase of Supervisor 0) |
| 26 | SUP-1-SMA-INIT | Supervisor 0 - 18 months software maintenance (Only available for the initial purchase of Supervisor 1) |
| 27 | SUP-2-SMA-INIT | Supervisor 0 - 18 months software maintenance (Only available for the initial purchase of Supervisor2) |
| 28 | SUP-3-SMA-INIT | Supervisor 0 - 18 months software maintenance (Only available for the initial purchase of Supervisor3) |
| 29 | SUP-10-SMA-INIT | Supervisor 0 - 18 months software maintenance (Only available for the initial purchase of Supervisor10) |
| 30 | SUP-100-SMA-INIT | Supervisor 0 - 18 months software maintenance (Only available for the initial purchase of Supervisor100) |
| 31 | SUP-UNL-SMA-INIT | Supervisor UNL - 18 months software maintenance (Only available for the initial purchase of Supervisor UNL |
| 32 | SUP-0-SMA-1YR | N4 Supervisor software - Supervisor 0 - 1 year software maintenance |
| 33 | SUP-0-SMA-3YR | N4 Supervisor software - Supervisor 0 - 3year software maintenance |
| 34 | SUP-0-SMA-5YR | N4 Supervisor software - Supervisor 0 - 5year software maintenance |
| 35 | SUP-1-SMA-1YR | N4 Supervisor software - Supervisor 10 - 1 year software maintenance |
| 36 | SUP-1-SMA-3YR | N4 Supervisor software - Supervisor 10 - 3year software maintenance |
| 37 | SUP-1-SMA-5YR | N4 Supervisor software - Supervisor 10 - 5year software maintenance |
| 38 | SUP-2-SMA-1YR | N4 Supervisor software - Supervisor 2- 1year software maintenance |
| 39 | SUP-2-SMA-3YR | N4 Supervisor software - Supervisor 2 - 3 years software maintenance |
| 40 | SUP-2-SMA-5YR | N4 Supervisor software - Supervisor 2 - 5 years software maintenance |
| 41 | SUP-3-SMA-1YR | N4 Supervisor software - Supervisor 3 - 1 years software maintenance |
| 42 | SUP-3-SMA-3YR | N4 Supervisor software - Supervisor 3 - 3years software maintenance |
| 43 | SUP-3-SMA-5YR | N4 Supervisor software - Supervisor 3 - 5years software maintenance |
| 44 | SUP-10-SMA-1YR | N4 Supervisor software - Supervisor 10 - 1years software maintenance |
| 45 | SUP-10-SMA-3YR | N4 Supervisor software - Supervisor 10 - 3years software maintenance |
| 46 | SUP-10-SMA-5YR | N4 Supervisor software - Supervisor 10 - 5years software maintenance |
| 47 | SUP-100-SMA-1YR | N4 Supervisor software - Supervisor 100 - 1years software maintenance |
| 48 | SUP-100-SMA-3YR | N4 Supervisor software - Supervisor 100 - 3years software maintenance |
| 49 | SUP-100-SMA-5YR | N4 Supervisor software - Supervisor 100 - 5years software maintenance |
| 50 | SUP-UNL-SMA-1YR | N4 Supervisor software - Supervisor UNL - 1 year software maintenance |
| 51 | SUP-UNL-SMA-3YR | N4 Supervisor software - Supervisor UNL - 3 year software maintenance |
| 52 | SUP-UNL-SMA-5YR | N4 Supervisor software - Supervisor UNL - 5 year software maintenance |
| Network controller | ||
| 1 | WEB-S-DEMO-N4 | Demo software |
| 2 | ECG100-CE | |
| 3 | ECC200-PE | |
| 4 | WEB-8000 | WEB 8000 controller hardware, including WEB-8000-CSE-004, WEB-8000-USD-CSE, WEB-8000-BRAND |
| 5 | WEB-8000-DEMO | WEB 8000 Demo kit, including WEB 8000 controller, supports 500 devices, and all valid Tridium drivers. Version: Requires Niagara 4.1 or above. Accessories not included. Refer to the product list for purchasing power supplies and other expansion modules |
| 6 | WEB-8005-U | WEB 8000 controller, supports 5 devices with a maximum of 250 data points |
| 7 | WEB-8010-U | WEB 8000 controller, supports 10 devices with a maximum of 500 data points |
| 8 | WEB-8025-U | WEB 8000 controller, supports 25 devices with a maximum of 1250 data points |
| 9 | WEB-8100-U | WEB 8000 controller, supports 100 devices with a maximum of 5000 data points |
| 10 | WEB-8200-U | WEB 8000 controller, supports 200 devices with a maximum of 10000 data points |
| 11 | DEVICE-10 | Upgrade package for 10 devices (500 points), only available for purchase with the initial purchase of WEB 8000 software |
| 12 | DEVICE-25 | Upgrade package for 25 devices (1250 points), only available for purchase with the initial purchase of WEB 8000 software |
| 13 | DEVICE-50 | Upgrade package for 50 devices (2500 points), only available for purchase with the initial purchase of WEB 8000 software |
| 14 | NPB-8000-232 | WEB8000 accessory, single RS232 module |
| 15 | NPB-8000-2X-485 | WEB8000 accessory, dual RS485 module |
| 16 | NPB-8000-LON | WEB8000 accessory, add a single-port LON FTT10A module |
| 17 | WPM-8000 | WEB8000 wall plug power supply (90 - 240 VAC, 50/60 Hz) |
| 18 | SMA-8005-1YR-INIT | WEB 8005 - Initial 18 month maintenance must be purchased in conjunction with initial Core software. Optional 3 or 5 year maintenance may be substituted. |
| 19 | SMA-8010-1YR-INIT | WEB 8010 - Initial 18 month maintenance must be purchased in conjunction with initial Core software. Optional 3 or 5 year maintenance may be substituted. |
| 20 | SMA-8025-1YR-INIT | WEB 8025 - Initial 18 month maintenance must be purchased in conjunction with initial Core software. Optional 3 or 5 year maintenance may be substituted. |
| 21 | SMA-8100-1YR-INIT | WEB 8100 - Initial 18 month maintenance must be purchased in conjunction with initial Core software. Optional 3 or 5 year maintenance may be substituted. |
| 22 | SMA-8200-1YR-INIT | WEB 8200 - Initial 18 month maintenance must be purchased in conjunction with initial Core software. Optional 3 or 5 year maintenance may be substituted. |
| 23 | SMA-8005-1YR | WEB-8000 software - WEB 8005 1 year software maintenance fee |
| 24 | SMA-8005-3YR | WEB-8000 software - WEB 8005 3 year software maintenance fee |
| 25 | SMA-8005-5YR | WEB-8000 software - WEB 8005 5 year software maintenance fee |
| 26 | SMA-8010-1YR | WEB-8000 Software~~WEB-8010 1 Year Software Maintenance Fee |
| 27 | SMA-8010-3YR | WEB-8000 Software~~WEB-8010 3 Year Software Maintenance Fee |
| 28 | SMA-8010-5YR | WEB-8000 Software~~WEB-8010 5 Year Software Maintenance Fee |
| 29 | SMA-8100-1YR | WEB-8000 Software~~WEB-8100 1 Year Software Maintenance Fee |
| 30 | SMA-8100-3YR | WEB-8000 Software~~WEB-8100 3 Year Software Maintenance Fee |
| 31 | SMA-8100-5YR | WEB-8000 Software~~WEB-8100 5 Year Software Maintenance Fee |
| 32 | SMA-8025-1YR | WEB-8000 Software~~WEB-8025 1 Year Software Maintenance Fee |
| 33 | SMA-8025-3YR | WEB-8000 Software~~WEB-8025 3 Year Software Maintenance Fee |
| 34 | SMA-8025-5YR | WEB-8000 Software~~WEB-8025 5 Year Software Maintenance Fee |
| 35 | SMA-8200-1YR | WEB-8000 Software~~WEB-8200 1 Year Software Maintenance Fee |
| 36 | SMA-8200-3YR | WEB-8000 Software~~WEB-8200 3Year Software Maintenance Fee |
| 37 | SMA-8200-5YR | WEB-8000 Software~~WEB-8200 5Year Software Maintenance Fee |
| 38 | NC-8005 | WEB 8000 core software, supporting 5 devices with no more than 250 data points each |
| 39 | NC-8010 | WEB 8000 core software, supporting 10 devices with no more than 500 data points each |
| 40 | NC-8025 | WEB 8000 core software, supporting 25 devices with no more than 1250 data points each |
| 41 | NC-8100 | WEB 8000 core software, supporting 100 devices with no more than 5,000 data points each |
| 42 | NC-8200 | WEB 8000 core software, supporting 200 devices with no more than 10,000 data points each |
| Direct Digital Control (DDC) Controller | ||
| 1 | PUB6438S-CHN | Unitary BACnet 6 UI, 4 DI, 3 AO, 8 DO |
| 2 | PUB6438SR-CHN | PROGRAMMABLE UNITARY BACnet CONTROLLER, 6 UI, 4 DI, 3 AO, 8 DO with Relays |
| 3 | PUL6438S-CHN | Programmable Unitary Controller with 21 IO, with Lon, Free programming |
| 4 | PUL6438SR-CHN | PROGRAMMABLE UNITARY LON CONTROLLER, 6 UI, 4 DI, 3 AO, 8 DO with Relays |
| 5 | SIO12000 | Sylk IO Module 12UI |
| 6 | SIO6042 | Sylk IO Module 6UI, 4AO, 2DO |
| 7 | PUB4024S/U | PROGRAMMABLE UNITARY BACnet CONTROLLER , UI*4, DI*0,AO*2,DO*4 |
| 8 | PUB6438SR/U | PROGRAMMABLE UNITARY BACnet CONTROLLER, 6 UI, 4 DI, 3 AO, 8 DO with Relays |
| 9 | PUL6438SR/U | PROGRAMMABLE UNITARY LON CONTROLLER, 6 UI, 4 DI, 3 AO, 8 DO with Relays |
| 10 | PVB0000AS/U | PROGRAMMABLE VAV BACnet CONTROLLER WITH ACTUATOR, WITHOUT IOs |
| 11 | PVB4022AS/U | PROGRAMMABLE VAV BACnet CONTROLLER WITH ACTUATOR, UI*4, DI*0,AO*2,DO*2 |
| 12 | PVL0000AS/U | PROGRAMMABLE VAV CONTROLLER with ACTUATOR, without IOs |
| 13 | PVL4022AS/U | PROGRAMMABLE VAV CONTROLLER with ACTUATOR, UI*4, DI*0,AO*2,DO*2 |
| 14 | PEC8445-PB1-SM | |
| 15 | PEC8445-PB1-SO | |
| 16 | PUC8445-PB1 | Programmable BACnet IP Controller, 8UI, 4DI, 4AO, 5DO |
| 17 | PUC5533-EM2 | Expandable Module of Programmable BACnet IP Controller, 5UI, 5DI, 3AO, 3DO |
| 18 | PUC6002-EM2 | Expandable Module of Programmable BACnet IP Controller, 6UI, 0DI, 0AO, 2DO |
| 19 | PUC5533-PB2 | PUC Universal BACnet Controller 5UI, 5DI, 3AO, 3DO |
| 20 | PUC6002-PB2 | PUC Universal BACnet Controller 6UI, 2AO |
| New VAV controller and panel | ||
| 1 | PVB0000AS-E | VAV controller, no IO |
| 2 | PVB0000AS-E-PACK | VAV controller, no IO, 20 per package |
| 3 | PVB4022AS-E | VAV controller, 4UI+2AO+2DO |
| 4 | PVB4022AS-E-PACK | VAV controller, 4UI+2AO+2DO, 20 per package |
| 5 | TR42-E-PACK | |
| 6 | TR42-E | |
| 7 | PVB0000AS/U | PROGRAMMABLE VAV BACnet CONTROLLER WITH ACTUATOR, WITHOUT IOs |
| 8 | PVB4022AS/U | PROGRAMMABLE VAV BACnet CONTROLLER WITH ACTUATOR, UI*4, DI*0,AO*2,DO*2 |
| 9 | PVB4024NS/U | PROGRAMMABLE VAV BACnet CONTROLLER, UI*4, DI*0,AO*2,DO*4 |
| 10 | PVB6436AS/U | VAV BACnet 6 UI, 4 DI, 3 AO, 6 DO & Actuator |
| 11 | PVB6438NS/U | VAV BACnet 6 UI, 4 DI, 3 AO, 8 DO |
| 12 | PVL0000AS/U | PROGRAMMABLE VAV CONTROLLER with ACTUATOR, without IOs |
| 13 | PVL4022AS/U | PROGRAMMABLE VAV CONTROLLER with ACTUATOR, UI*4, DI*0,AO*2,DO*2 |
| 14 | PVL6436AS/U | PROGRAMMABLE VAV CONTROLLER W/ACTUATOR |
| 15 | PVL6438NS/U | PROGRAMMABLE VAV CONTROLLER |
| 16 | WEB-8040V | Hardware~~WEB 8000 Controller Hardware VAV Controller |
| 17 | WEB-8060V | Hardware~~WEB 8000 Controller Hardware VAV Controller |
| 18 | WEB-8100V | Hardware~~WEB 8000 Controller Hardware VAV Controller |
| 19 | WEB-8140V | Hardware~~WEB 8000 Controller Hardware VAV Controller |
| 20 | WEB-8200V | Hardware~~WEB 8000 Controller Hardware VAV Controller |
| 21 | TR42 | Wall Module, TR42 with LCD display ,Temperature only;VAV用 |
| 22 | T7460D1005 | VAVII CONTROLLER |
| New single-duct variable air volume (VAV) terminal unit | Launched in February 2022 | |
| 1 | HVB-SDB1.2 | Single-duct standard type |
| 2 | HVB-SDB1.4 | Single-duct standard type |
| 3 | HVB-SDB1.8 | Single-duct standard type |
| 4 | HVB-SDB2.0 | Single-duct standard type |
| 5 | HVB-SDB2.2 | Single-duct standard type |
| 6 | HVB-SDB2.5 | Single-duct standard type |
| 7 | HVB-SDB2.8 | Single-duct standard type |
| 8 | HVB-SDB3.6 | Single-duct standard type |
| 9 | HVB-SDB4.0 | Single-duct standard type |
| 10 | HVB-SDB1.2M4 | Single-duct with MOA type |
| 11 | HVB-SDB1.4M4 | Single-duct with MOA type |
| 12 | HVB-SDB1.8M4 | Single-duct with MOA type |
| 13 | HVB-SDB2.0M4 | Single-duct with MOA type |
| 14 | HVB-SDB2.2M4 | Single-duct with MOA type |
| 15 | HVB-SDB2.5M4 | Single-duct with MOA type |
| 16 | HVB-SDB2.8M4 | Single-duct with MOA type |
| 17 | HVB-SDB3.6M4 | Single-duct with MOA type |
| 18 | HVB-SDB4.0M4 | Single-duct with MOA type |
| 19 | HVB-SDB1.2R1 | 5 inch(124mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 20 | HVB-SDB1.4R1 | 6 inch(149mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 21 | HVB-SDB1.8R1 | 7 inch(175mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 22 | HVB-SDB2.0R1 | 8 inch(200mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 23 | HVB-SDB2.2R1 | 9 inch(229mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 24 | HVB-SDB2.5R1 | 10 (251mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 25 | HVB-SDB2.8R1 | 12 (302mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 26 | HVB-SDB3.6R1 | 14 (352mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 27 | HVB-SDB4.0R1 | 16 (403mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 28 | HVB-SDB1.2R2 | 5 inch(124mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 29 | HVB-SDB1.4R2 | 6 inch(149mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 30 | HVB-SDB1.8R2 | 7 inch(175mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 31 | HVB-SDB2.0R2 | 8 inch(200mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 32 | HVB-SDB2.2R2 | 9 inch(229mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 33 | HVB-SDB2.5R2 | 10 (251mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 34 | HVB-SDB2.8R2 | 12 (302mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 35 | HVB-SDB3.6R2 | 14 (352mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 36 | HVB-SDB4.0R2 | 16 (403mm) single duct VAV Box W. HWR Single-duct with hot water coil |
| 37 | HVB-SDB1.2E2020 | 5 SD Box,w. E-REH2.0kw Single-duct with electric heating Single-duct with electric heating |
| 38 | HVB-SDB1.4E1015 | 6 SD Box,w. E-REH1.5kw Single-duct with electric heating |
| 39 | HVB-SDB1.4E2020 | 6 SD Box,w. E-REH2.0kw Single-duct with electric heating |
| 40 | HVB-SDB1.8E1015 | 7 SD Box,w. E-REH1.5kw Single-duct with electric heating |
| 41 | HVB-SDB1.8E2020 | 7 SD Box,w. E-REH2.0kw Single-duct with electric heating |
| 42 | HVB-SDB2.0E1015 | 8 SD Box,w. E-REH1.5kw Single-duct with electric heating |
| 43 | HVB-SDB2.0E2020 | 8 SD Box,w. E-REH2.0kw Single-duct with electric heating |
| 44 | HVB-SDB2.2E1015 | 9 SD Box,w. E-REH1.5kw Single-duct with electric heating |
| 45 | HVB-SDB2.2E2020 | 9 SD Box,w. E-REH2.0kw Single-duct with electric heating |
| 46 | HVB-SDB2.2E2030 | 9 SD Box,w. E-REH3.0kw Single-duct with electric heating |
| 47 | HVB-SDB2.5E1020 | 10 SD Box,w. E-REH2.0kw Single-duct with electric heating |
| 48 | HVB-SDB2.5E2030 | 10 SD Box,w. E-REH3.0kw Single-duct with electric heating |
| 49 | HVB-SDB2.5E2035 | 10 SD Box,w. E-REH3.5kw Single-duct with electric heating |
| 50 | HVB-SDB2.8E1020 | 12 SD Box,w. E-REH2.0kw Single-duct with electric heating |
| 51 | HVB-SDB2.8E2030 | 12 SD Box,w. E-REH3.0kw Single-duct with electric heating |
| 52 | HVB-SDB2.8E2040 | 12 SD Box,w. E-REH4.0kw Single-duct with electric heating |
| 53 | HVB-SDB3.6E1025 | 14 SD Box,w. E-REH2.5kw Single-duct with electric heating |
| 54 | HVB-SDB3.6E2040 | 14 SD Box,w. E-REH4.0kw Single-duct with electric heating |
| 55 | HVB-SDB3.6E2050 | 14 SD Box,w. E-REH5.0kw Single-duct with electric heating |
| 56 | HVB-SDB4.0E1025 | 16 SD Box,w. E-REH2.5kw Single-duct with electric heating |
| 57 | HVB-SDB4.0E2040 | 16 SD Box,w. E-REH4.0kw Single-duct with electric heating |
| 58 | HVB-SDB4.0E2050 | 16 SD Box,w. E-REH5.0kw Single-duct with electric heating |
| 59 | HVB-SDB1.2E1010M4 | 5 SD Box,w.e-reh1.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 60 | HVB-SDB1.2E2020M4 | 5 SD Box,w.e-reh2.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 61 | HVB-SDB1.4E1015M4 | 6 SD Box,w.e-reh1.5kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 62 | HVB-SDB1.4E2020M4 | 6 SD Box,w.e-reh2.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 63 | HVB-SDB1.8E1015M4 | 7 SD Box,w.e-reh1.5kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 64 | HVB-SDB1.8E2020M4 | 7 SD Box,w.e-reh2.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 65 | HVB-SDB2.0E1015M4 | 8 SD Box,w.e-reh1.5kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 66 | HVB-SDB2.0E2020M4 | 8 SD Box,w.e-reh2.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 67 | HVB-SDB2.2E1015M4 | 9 SD Box,w.e-reh1.5kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 68 | HVB-SDB2.2E2020M4 | 9 SD Box,w.e-reh2.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 69 | HVB-SDB2.2E2030M4 | 9 SD Box,w.e-reh3.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 70 | HVB-SDB2.5E1020M4 | 10 SD Box,w.e-reh2.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 71 | HVB-SDB2.5E2030M4 | 10 SD Box,w.e-reh3.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 72 | HVB-SDB2.5E2035M4 | 10 SD Box,w.e-reh3.5kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 73 | HVB-SDB2.8E1020M4 | 12 SD Box,w.e-reh2.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 74 | HVB-SDB2.8E2030M4 | 12 SD Box,w.e-reh3.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 75 | HVB-SDB2.8E2040M4 | 12 SD Box,w.e-reh4.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 76 | HVB-SDB3.6E1025M4 | 14 SD Box,w.e-reh2.5kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 77 | HVB-SDB3.6E2040M4 | 14 SD Box,w.e-reh4.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 78 | HVB-SDB3.6E2050M4 | 14 SD Box,w.e-reh5.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 79 | HVB-SDB4.0E1025M4 | 16 SD Box,w.e-reh2.5kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 80 | HVB-SDB4.0E2040M4 | 16 SD Box,w.e-reh4.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 81 | HVB-SDB4.0E2050M4 | 16 SD Box,w.e-reh5.0kw,and 4-outlet MOA Single-duct with electric heating and static pressure box |
| 82 | HVB-SDB1.2E1010M6 | 5 SD Box,w.e-reh1.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 83 | HVB-SDB1.2E2020M6 | 5 SD Box,w.e-reh2.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 84 | HVB-SDB1.4E1015M6 | 6 SD Box,w.e-reh1.5kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 85 | HVB-SDB1.4E2020M6 | 6 SD Box,w.e-reh2.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 86 | HVB-SDB1.8E1015M6 | 7 SD Box,w.e-reh1.5kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 87 | HVB-SDB1.8E2020M6 | 7 SD Box,w.e-reh2.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 88 | HVB-SDB2.0E1015M6 | 8 SD Box,w.e-reh1.5kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 89 | HVB-SDB2.0E2020M6 | 8 SD Box,w.e-reh2.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 90 | HVB-SDB2.2E1015M6 | 9 SD Box,w.e-reh1.5kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 91 | HVB-SDB2.2E2020M6 | 9 SD Box,w.e-reh2.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 92 | HVB-SDB2.2E2030M6 | 9 SD Box,w.e-reh3.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 93 | HVB-SDB2.5E1020M6 | 10 SD Box,w.e-reh2.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 94 | HVB-SDB2.5E2030M6 | 10 SD Box,w.e-reh3.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 95 | HVB-SDB2.5E2035M6 | 10 SD Box,w.e-reh3.5kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 96 | HVB-SDB2.8E1020M6 | 12 SD Box,w.e-reh2.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 97 | HVB-SDB2.8E2030M6 | 12 SD Box,w.e-reh3.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 98 | HVB-SDB2.8E2040M6 | 12 SD Box,w.e-reh4.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 99 | HVB-SDB3.6E1025M6 | 14 SD Box,w.e-reh2.5kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 100 | HVB-SDB3.6E2040M6 | 14 SD Box,w.e-reh4.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 101 | HVB-SDB3.6E2050M6 | 14 SD Box,w.e-reh5.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 102 | HVB-SDB4.0E1025M6 | 16 SD Box,w.e-reh2.5kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 103 | HVB-SDB4.0E2040M6 | 16 SD Box,w.e-reh4.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 104 | HVB-SDB4.0E2050M6 | 16 SD Box,w.e-reh5.0kw,and 6-outlet MOA Single-duct with electric heating and static pressure box |
| 105 | MOA-SD1.2-M4 | Static Pressure Box for Single-Duct |
| 106 | MOA-SD1.4-M4 | Static Pressure Box for Single-Duct |
| 107 | MOA-SD1.8-M4 | Static Pressure Box for Single-Duct |
| 108 | MOA-SD2.0-M4 | Static Pressure Box for Single-Duct |
| 109 | MOA-SD2.2-M4 | Static Pressure Box for Single-Duct |
| 110 | MOA-SD2.5-M4 | Static Pressure Box for Single-Duct |
| 111 | MOA-SD2.8-M4 | Static Pressure Box for Single-Duct |
| 112 | MOA-SD3.6-M4 | Static Pressure Box for Single-Duct |
| 113 | MOA-SD4.0-M4 | Static Pressure Box for Single-Duct |
| 114 | MOA-SD1.2-M6 | Static Pressure Box for Single-Duct |
| 115 | MOA-SD1.4-M6 | Static Pressure Box for Single-Duct |
| 116 | MOA-SD1.8-M6 | Static Pressure Box for Single-Duct |
| 117 | MOA-SD2.0-M6 | Static Pressure Box for Single-Duct |
| 118 | MOA-SD2.2-M6 | Static Pressure Box for Single-Duct |
| 119 | MOA-SD2.5-M6 | Static Pressure Box for Single-Duct |
| 120 | MOA-SD2.8-M6 | Static Pressure Box for Single-Duct |
| 121 | MOA-SD3.6-M6 | Static Pressure Box for Single-Duct |
| 122 | MOA-SD4.0-M6 | Static Pressure Box for Single-Duct |



