List 1
| Catalog Listing | Price USD | Product Line revised |
| 09-52506 | 3.72 | Large basic switch |
| 10-13593 | 0.37 | Large basic switch |
| 10-15235 | 0.26 | Large basic switch |
| 101HS1 | 292.01 | Aero Sealed Switch Legacy |
| 101MG7 | 22.34 | Magnetic Sensors |
| 101TL1-1 | 37.06 | Toggles & Rockers |
| 101TL1-2 | 35.56 | Toggles & Rockers |
| 101TL1-2D | 50.38 | Toggles & Rockers |
| 101TL1-3 | 35.56 | Toggles & Rockers |
| 101TL1-3D | 50.38 | Toggles & Rockers |
| 101TL1-3F | 47.99 | Toggles & Rockers |
| 101TL154-2 | 139.98 | Toggles & Rockers |
| 101TL1-5M | 41.06 | Toggles & Rockers |
| 101TL1-6 | 63.73 | Toggles & Rockers |
| 101TL1-7 | 40.02 | Toggles & Rockers |
| 101TL2-1 | 38.60 | Toggles & Rockers |
| 104TL2-10A | 197.59 | Toggles & Rockers |
| 104TL2-12 | 186.73 | Toggles & Rockers |
| 104TL2-12A | 201.55 | Toggles & Rockers |
| 104TL2-12L | 201.55 | Toggles & Rockers |
| 104TL2-1A | 200.05 | Toggles & Rockers |
| 104TL2-1N | 200.05 | Toggles & Rockers |
| 104TL2-2 | 183.75 | Toggles & Rockers |
| 104TL2220-7 | 170.40 | Toggles & Rockers |
| 104TL2220-8 | 167.45 | Toggles & Rockers |
| 104TL2-3 | 182.24 | Toggles & Rockers |
| 104TL2-3D | 189.11 | Toggles & Rockers |
| 104TL2-7 | 188.20 | Toggles & Rockers |
| 104TL2-72 | 189.69 | Toggles & Rockers |
| 104TL2-8 | 186.73 | Toggles & Rockers |
| 104TL286-7E | 111.14 | Toggles & Rockers |
| 104TL2887-3 | 299.20 | Toggles & Rockers |
| 104TL2-8F | 191.94 | Toggles & Rockers |
| 104TL802-7 | 416.33 | Toggles & Rockers |
| 104TP82-3 | 183.22 | Toggles & Rockers |
| 105ML1 | 1,078.32 | Industrial Limit Switches |
| 105ML1-E1 | 1,394.93 | Industrial Limit Switches |
| 106MG10 | 52.36 | Magnetic Sensors |
| 109HM41 | 914.09 | Aero Sealed Switch Legacy |
| 10BS210 | 34.19 | Large basic switch |
| 10BS217 | 24.23 | Large basic switch |
| 10BS221 | 35.36 | Large basic switch |
| 10BS228 | 79.31 | Large basic switch |
| 10HM1-3 | 393.87 | Aero Sealed Switch Legacy |
| 10PA1 | 25.07 | Industrial Limit Switches |
| 10PA2 | 15.58 | Industrial Limit Switches |
| 10PA4 | 5.65 | Toggles & Rockers |
| 111-102CAJ-H01 | 9.12 | Thermistors |
| 111-103EAJ-H01 | 10.52 | Thermistors |
| 111-104HAK-H01 | 18.18 | Thermistors |
| 111-172CAG-H02 | 47.25 | Thermistors |
| 111-202CAK-901 | 46.47 | Thermistors |
| 111-202CAK-H01 | 8.45 | Thermistors |
| 111-202CAK-H02 | 12.20 | Thermistors |
| 111-802EAJ-901 | 31.47 | Thermistors |
| 111-802EAJ-H01 | 9.12 | Thermistors |
| 111AT2 | 492.92 | Toggles & Rockers |
| 111AT25 | 488.45 | Toggles & Rockers |
| 111SM1 | 9.41 | Subminiature Basics |
| 111SM115-H58 | 10.26 | Subminiature Basics |
| 111SM117-H2 | 19.56 | Subminiature Basics |
| 111SM127-T | 15.36 | Subminiature Basics |
| 111SM17-T | 19.38 | Subminiature Basics |
| 111SM1-T | 8.87 | Subminiature Basics |
| 111SM1-T2 | 10.98 | Subminiature Basics |
| 111SM2 | 11.04 | Subminiature Basics |
| 111SM23-T | 21.63 | Subminiature Basics |
| 111SM241 | 52.87 | Subminiature Basics |
| 111SM247 | 12.60 | Subminiature Basics |
| 111SM248 | 55.27 | Subminiature Basics |
| 111SM2-T | 9.40 | Subminiature Basics |
| 111SM602-H4 | 9.46 | Subminiature Basics |
| 111SM858-H403 | 11.00 | Subminiature Basics |
| 111TW1-1 | 87.21 | Toggles & Rockers |
| 111TW1-3 | 104.61 | Toggles & Rockers |
| 111TW1-3D | 138.08 | Toggles & Rockers |
| 111TW1-3G | 138.14 | Toggles & Rockers |
| 112-102EAD-H01 | 61.80 | Thermistors |
| 112-102EAJ-B01 | 12.04 | Thermistors |
| 112-103FAD-B01 | 58.68 | Thermistors |
| 112-103FAF-B01 | 38.33 | Thermistors |
| 112-103FAF-H01 | 30.97 | Thermistors |
| 112-103FAG-H02 | 39.74 | Thermistors |
| 112-103FAJ-B01 | 12.14 | Thermistors |
| 112-104KAG-B01 | 28.87 | Thermistors |
| 112-104KAH-F01 | 99.14 | Thermistors |
| 112-104KAH-H01 | 11.83 | Thermistors |
| 112-104KAJ-B01 | 12.40 | Thermistors |
| 112-104KBF-F01 | 135.17 | Thermistors |
| 112-202EAJ-B01 | 12.03 | Thermistors |
| 112-202EAJ-B02 | 43.34 | Thermistors |
| 112-202EBG-C01 | 58.23 | Thermistors |
| 112-403JAH-H01 | 43.20 | Thermistors |
| 112-503JAF-F01 | 55.29 | Thermistors |
| 112-503JAJ-B01 | 12.30 | Thermistors |
| 112TW1-1 | 109.47 | Toggles & Rockers |
| 112TW1-10 | 108.71 | Toggles & Rockers |
| 112TW1-10A | 143.82 | Toggles & Rockers |
| 112TW1-1A | 166.00 | Toggles & Rockers |
| 112TW1-1E | 166.00 | Toggles & Rockers |
| 112TW1-2 | 106.80 | Toggles & Rockers |
| 112TW1-3 | 106.09 | Toggles & Rockers |
| 112TW1-3D | 163.52 | Toggles & Rockers |
| 112TW1-3F | 163.52 | Toggles & Rockers |
| 112TW1-3G | 162.41 | Toggles & Rockers |
| 112TW1-5 | 111.65 | Toggles & Rockers |
| 112TW1-50 | 111.65 | Toggles & Rockers |
| 112TW1-51 | 116.43 | Toggles & Rockers |
| 112TW1-5M | 157.56 | Toggles & Rockers |
| 112TW1-7 | 113.39 | Toggles & Rockers |
| 112TW1-70 | 116.43 | Toggles & Rockers |
| 112TW1-70E | 173.70 | Toggles & Rockers |
| 112TW1-7E | 165.45 | Toggles & Rockers |
| 112TW1-8 | 109.90 | Toggles & Rockers |
| 112TW1-8F | 162.09 | Toggles & Rockers |
| 112TW226-1 | 237.49 | Toggles & Rockers |
| 112TW39-3DX18 | 854.63 | Toggles & Rockers |
| 112TW401-2 | 121.88 | Toggles & Rockers |
| 112TW401-5 | 127.49 | Toggles & Rockers |
| 112TW401-7 | 131.60 | Toggles & Rockers |
| 112TW8-10A | 286.55 | Toggles & Rockers |
| 112TW86-1E | 237.30 | Toggles & Rockers |
| 112TW8-7 | 370.73 | Toggles & Rockers |
| 114HM1-3 | 679.02 | Aero Sealed Switch Legacy |
| 115-202CDK-801 | 84.00 | Thermistors |
| 115-802EAJ-901 | 19.52 | Thermistors |
| 115-802EDJ-801 | 73.08 | Thermistors |
| 115-802EDJ-803 | 70.09 | Thermistors |
| 115AT41 | 704.05 | Toggles & Rockers |
| 116FL1-431 | 2,234.14 | Aero Rotary Legacy |
| 116FL1-435 | 887.92 | Aero Rotary Legacy |
| 116FL2-434 | 1,068.83 | Aero Rotary Legacy |
| 1172CX12 | 675.51 | Hazardous Location Switches |
| 118-202CAJ-P01 | 27.74 | Thermistors |
| 118-802EAJ-P01 | 33.10 | Thermistors |
| 11AT20 | 339.50 | Toggles & Rockers |
| 11AT56 | 513.96 | Toggles & Rockers |
| 11CX1 | 508.98 | Hazardous Location Switches |
| 11CX108B-D01 | 495.33 | Hazardous Location Switches |
| 11CX12 | 528.86 | Hazardous Location Switches |
| 11CX12C | 602.67 | Hazardous Location Switches |
| 11CX12E | 638.27 | Hazardous Location Switches |
| 11CX1B-D01 | 501.74 | Hazardous Location Switches |
| 11CX1E | 541.24 | Hazardous Location Switches |
| 11CX2 | 587.08 | Hazardous Location Switches |
| 11CX2E | 645.30 | Hazardous Location Switches |
| 11CX5C | 644.22 | Hazardous Location Switches |
| 11HF2 | 1,574.26 | Aero Sealed Switch Legacy |
| 11HM1 | 318.87 | Aero Sealed Switch Legacy |
| 11HM41 | 462.64 | Aero Sealed Switch Legacy |
| 11LS3 | 398.17 | Industrial Limit Switches |
| 11NT1-2 | 14.75 | Sealed Operator Controls |
| 11NT1-3 | 16.14 | Toggles & Rockers |
| 11NT1-3D | 30.81 | Toggles & Rockers |
| 11NT1-7 | 19.77 | Toggles & Rockers |
| 11SM1 | 7.47 | Subminiature Basics |
| 11SM1077-T | 9.40 | Subminiature Basics |
| 11SM144 | 7.45 | Subminiature Basics |
| 11SM1-H2 | 6.11 | Subminiature Basics |
| 11SM1-H58 | 6.20 | Subminiature Basics |
| 11SM1-T | 6.46 | Subminiature Basics |
| 11SM1-T2 | 6.81 | Subminiature Basics |
| 11SM23-H2 | 14.96 | Subminiature Basics |
| 11SM23-H4 | 14.96 | Subminiature Basics |
| 11SM23-T | 14.35 | Subminiature Basics |
| 11SM244 | 11.03 | Subminiature Basics |
| 11SM244-H4 | 8.86 | Subminiature Basics |
| 11SM244-T | 7.59 | Subminiature Basics |
| 11SM3 | 6.16 | Subminiature Basics |
| 11SM3-H58 | 6.25 | Subminiature Basics |
| 11SM3-S | 102.87 | Subminiature Basics |
| 11SM3-T | 4.86 | Subminiature Basics |
| 11SM401 | 10.70 | Subminiature Basics |
| 11SM401-H2 | 11.29 | Subminiature Basics |
| 11SM401-H58 | 12.95 | Subminiature Basics |
| 11SM401-T | 12.28 | Subminiature Basics |
| 11SM403-T | 12.04 | Subminiature Basics |
| 11SM423-H2 | 33.97 | Subminiature Basics |
| 11SM423-H4 | 33.97 | Subminiature Basics |
| 11SM430-T | 31.74 | Subminiature Basics |
| 11SM4601-H4 | 10.79 | Subminiature Basics |
| 11SM601-H4 | 5.36 | Subminiature Basics |
| 11SM701-H2 | 8.34 | Subminiature Basics |
| 11SM701-T | 6.57 | Subminiature Basics |
| 11SM703 | 5.35 | Subminiature Basics |
| 11SM703-T | 7.36 | Subminiature Basics |
| 11SM712-H58 | 10.39 | Subminiature Basics |
| 11SM723-T | 12.14 | Subminiature Basics |
| 11SM7601-H4 | 5.66 | Subminiature Basics |
| 11SM76-T | 20.20 | Subminiature Basics |
| 11SM77-H58 | 13.79 | Subminiature Basics |
| 11SM866 | 7.03 | Subminiature Basics |
| 11SM8849-H58 | 6.46 | Subminiature Basics |
| 11SM8850-H58 | 7.27 | Subminiature Basics |
| 11SX101-T | 9.78 | Subminiature Basics |
| 11SX1-H58 | 13.75 | Subminiature Basics |
| 11SX1-T | 14.54 | Subminiature Basics |
| 11SX21-H58 | 11.74 | Subminiature Basics |
| 11SX21-T | 12.09 | Subminiature Basics |
| 11SX22-T | 12.60 | Subminiature Basics |
| 11SX47-H58 | 129.45 | Subminiature Basics |
| 11SX55-H58 | 12.60 | Subminiature Basics |
| 11SX96-T | 15.15 | Subminiature Basics |
| 11TL1-1 | 25.20 | Sealed Operator Controls |
| 11TL1-2 | 23.70 | Toggles & Rockers |
| 11TL1-3 | 23.70 | Toggles & Rockers |
| 11TL1-3D | 38.93 | Toggles & Rockers |
| 11TL1-3F | 58.33 | Hazardous Location Switches |
| 11TL1-5 | 26.45 | Toggles & Rockers |
| 11TL1-7 | 28.14 | Toggles & Rockers |
| 11TL1-8 | 23.99 | Toggles & Rockers |
| 11TS115-2 | 5.68 | Toggles & Rockers |
| 11TS115-5 | 8.92 | Toggles & Rockers |
| 11TS115-6 | 9.37 | Toggles & Rockers |
| 11TS115-7 | 8.27 | Toggles & Rockers |
| 11TS15-1 | 7.54 | Sealed Operator Controls |
| 11TS15-2 | 5.20 | Sealed Operator Controls |
| 11TS15-3 | 8.27 | Sealed Operator Controls |
| 11TS15-4 | 9.37 | Toggles & Rockers |
| 11TS15-5 | 9.75 | Toggles & Rockers |
| 11TS15-6 | 8.27 | Toggles & Rockers |
| 11TS15-7 | 10.00 | Sealed Operator Controls |
| 11TS15-8 | 9.29 | Sealed Operator Controls |
| 11TS95-2 | 5.07 | Toggles & Rockers |
| 11TS95-3 | 5.84 | Toggles & Rockers |
| 11TS95-5 | 7.06 | Toggles & Rockers |
| 11TS95-6 | 5.56 | Toggles & Rockers |
| 11TS95-7 | 7.00 | Toggles & Rockers |
| 11TS95801-2-TN | 8.92 | Toggles & Rockers |
| 11TW108-1 | 160.11 | Toggles & Rockers |
| 11TW1-1 | 39.05 | Sealed Operator Controls |
| 11TW1-1A | 94.88 | Toggles & Rockers |
| 11TW1-1L | 78.02 | Toggles & Rockers |
| 11TW1-1N | 94.88 | Toggles & Rockers |
| 11TW1-2 | 38.90 | Sealed Operator Controls |
| 11TW1-261 | 62.18 | Toggles & Rockers |
| 11TW1-2D | 88.44 | Toggles & Rockers |
| 11TW1-3 | 30.86 | Toggles & Rockers |
| 11TW1-3D | 82.87 | Toggles & Rockers |
| 11TW1-3G | 94.88 | Toggles & Rockers |
| 11TW1-5 | 46.14 | Toggles & Rockers |
| 11TW1-5K | 113.38 | Toggles & Rockers |
| 11TW1-5M | 96.37 | Toggles & Rockers |
| 11TW1-7 | 37.24 | Sealed Operator Controls |
| 11TW1-7E | 97.67 | Toggles & Rockers |
| 11TW1-8 | 34.22 | Sealed Operator Controls |
| 11TW1-8F | 84.94 | Toggles & Rockers |
| 11TW19-7-A002 | 62.91 | Toggles & Rockers |
| 11TW418-7 | 81.89 | Toggles & Rockers |
| 11TW8-3 | 39.31 | Toggles & Rockers |
| 11TW8-3G | 87.86 | Toggles & Rockers |
| 120-102EAJ-Q01 | 10.04 | Thermistors |
| 120-103FAJ-Q01 | 10.48 | Thermistors |
| 120-202EAD-Q02 | 26.88 | Thermistors |
| 120-202EAD-Q03 | 33.46 | Thermistors |
| 120-202EAG-Q01 | 12.90 | Thermistors |
| 120-202EAG-Q04 | 26.39 | Thermistors |
| 120-202EAJ-Q01 | 11.29 | Thermistors |
| 120-303JBF-Q02 | 72.45 | Thermistors |
| 120-501CAJ-P01 | 48.48 | Thermistors |
| 120-602FAF-Q02 | 47.05 | Thermistors |
| 120HM23-1 | 1,304.91 | Aero Sealed Switch Legacy |
| 121-103FAC-Q02 | 62.06 | Thermistors |
| 121-103FAD-S03 | 44.29 | Thermistors |
| 121-103FAF-Q01 | 24.42 | Thermistors |
| 121-103FAJ-Q01 | 11.39 | Thermistors |
| 121-104KAF-Q01 | 47.74 | Thermistors |
| 121-202EAC-Q01 | 45.82 | Thermistors |
| 121-202EAJ-Q01 | 11.40 | Thermistors |
| 122SM161-H58 | 24.12 | Subminiature Basics |
| 126-104XYW-B01 | 85.13 | Thermistors |
| 126-202EDJ-803 | 203.62 | Thermistors |
| 126-202VMV-B01 | 99.62 | Thermistors |
| 128-105NDP-Q02 | 157.60 | Thermistors |
| 128-253XLU-Q01 | 204.27 | Thermistors |
| 128-253XTW-Q01 | 107.22 | Thermistors |
| 128-402VLD-Q03 | 207.30 | Thermistors |
| 128-502EAJ-Q01 | 110.98 | Thermistors |
| 129-202VMV-Q01 | 97.46 | Thermistors |
| 12BS214 | 29.46 | Large basic switch |
| 12BS218 | 34.60 | Large basic switch |
| 12CX106 | 605.25 | Hazardous Location Switches |
| 12CX12 | 592.46 | Hazardous Location Switches |
| 12CX15-D01 | 549.35 | Hazardous Location Switches |
| 12CX2 | 592.46 | Hazardous Location Switches |
| 12CX200 | 541.10 | Hazardous Location Switches |
| 12CX200E | 648.52 | Hazardous Location Switches |
| 12CX200ME | 644.63 | Hazardous Location Switches |
| 12CX5 | 604.27 | Hazardous Location Switches |
| 12CX5A | 654.44 | Hazardous Location Switches |
| 12CX5E | 690.55 | Hazardous Location Switches |
| 12HM19-5 | 586.37 | Aero Sealed Switch Legacy |
| 12HR11-10 | 1,728.06 | Aero Sealed Switch Legacy |
| 12HR11-R | 2,013.77 | Aero Sealed Switch Legacy |
| 12HR11-R1 | 2,731.78 | Aero Sealed Switch Legacy |
| 12HR1-S | 2,022.37 | Aero Sealed Switch Legacy |
| 12HR43-4 | 2,161.74 | Aero Sealed Switch Legacy |
| 12HR8-6 | 2,172.04 | Aero Sealed Switch Legacy |
| 12LS1 | 350.05 | Industrial Limit Switches |
| 12MA5 | 179.68 | Push Buttons |
| 12MA6 | 179.68 | Push Buttons |
| 12MA7 | 179.68 | Push Buttons |
| 12NT1-3 | 20.26 | Sealed Operator Controls |
| 12PA5-BK | 10.14 | Toggles & Rockers |
| 12PA5-G | 13.42 | Toggles & Rockers |
| 12PA5-W | 10.14 | Toggles & Rockers |
| 12SE6 | 133.53 | Aero Sealed Switch Legacy |
| 12SM4 | 19.65 | Subminiature Basics |
| 12SM4-T | 19.55 | Subminiature Basics |
| 12SM4-T2 | 19.75 | Subminiature Basics |
| 12SM604-T | 17.89 | Subminiature Basics |
| 12SM825 | 27.74 | Subminiature Basics |
| 12SX12-T | 26.12 | Subminiature Basics |
| 12SX14-T | 27.51 | Subminiature Basics |
| 12SX1-T | 24.43 | Subminiature Basics |
| 12SX22 | 27.00 | Subminiature Basics |
| 12SX2-T | 24.56 | Subminiature Basics |
| 12SX31-T | 29.16 | Subminiature Basics |
| 12SX3-H58 | 24.65 | Subminiature Basics |
| 12SX3-T | 23.28 | Subminiature Basics |
| 12SX9-T | 132.10 | Subminiature Basics |
| 12TL1-1 | 28.14 | Toggles & Rockers |
| 12TL1-1A | 43.41 | Toggles & Rockers |
| 12TL1-2 | 26.68 | Toggles & Rockers |
| 12TL1-2D | 41.50 | Toggles & Rockers |
| 12TL1-3 | 26.68 | Toggles & Rockers |
| 12TL1-3D | 41.50 | Toggles & Rockers |
| 12TL1-3F | 39.52 | Toggles & Rockers |
| 12TL1-50 | 40.58 | Toggles & Rockers |
| 12TL1-7 | 31.11 | Toggles & Rockers |
| 12TL1-8 | 28.14 | Toggles & Rockers |
| 12TL1-8F | 39.52 | Toggles & Rockers |
| 12TS115-5 | 12.40 | Toggles & Rockers |
| 12TS15-1 | 11.51 | Toggles & Rockers |
| 12TS15-2 | 10.22 | Toggles & Rockers |
| 12TS15-3 | 11.51 | Toggles & Rockers |
| 12TS15-4 | 10.53 | Toggles & Rockers |
| 12TS15-5 | 12.40 | Toggles & Rockers |
| 12TS15-6 | 11.51 | Toggles & Rockers |
| 12TS15-7 | 12.92 | Sealed Operator Controls |
| 12TS15-8 | 12.40 | Toggles & Rockers |
| 12TS95-10 | 25.88 | Toggles & Rockers |
| 12TS95127-7 | 25.88 | Toggles & Rockers |
| 12TS95-5 | 27.82 | Toggles & Rockers |
| 12TS95-70 | 25.88 | Toggles & Rockers |
| 12TW1-1 | 34.06 | Toggles & Rockers |
| 12TW1-10 | 42.40 | Toggles & Rockers |
| 12TW1-10A | 86.14 | Toggles & Rockers |
| 12TW1-10B | 138.35 | Toggles & Rockers |
| 12TW1-10E | 86.04 | Toggles & Rockers |
| 12TW1-10N | 100.52 | Toggles & Rockers |
| 12TW1-12 | 42.40 | Toggles & Rockers |
| 12TW1-12A | 100.52 | Toggles & Rockers |
| 12TW1-12L | 100.52 | Toggles & Rockers |
| 12TW1-1A | 83.55 | Sealed Operator Controls |
| 12TW1-1M | 92.64 | Toggles & Rockers |
| 12TW1-2 | 42.88 | Toggles & Rockers |
| 12TW1-3 | 32.60 | Sealed Operator Controls |
| 12TW13-3D | 102.08 | Toggles & Rockers |
| 12TW1-3D | 80.16 | Sealed Operator Controls |
| 12TW1-3F | 84.24 | Sealed Operator Controls |
| 12TW1-3G | 84.24 | Toggles & Rockers |
| 12TW1-5 | 36.40 | Toggles & Rockers |
| 12TW1-50 | 42.40 | Toggles & Rockers |
| 12TW1-50E | 100.69 | Toggles & Rockers |
| 12TW1-50F | 95.73 | Toggles & Rockers |
| 12TW1-50K | 84.81 | Toggles & Rockers |
| 12TW1-50M | 88.70 | Toggles & Rockers |
| 12TW1-56 | 42.40 | Toggles & Rockers |
| 12TW1-56M | 100.52 | Toggles & Rockers |
| 12TW1-5K | 97.93 | Toggles & Rockers |
| 12TW1-7 | 35.80 | Toggles & Rockers |
| 12TW1-70 | 38.82 | Toggles & Rockers |
| 12TW1-70N | 102.99 | Toggles & Rockers |
| 12TW1-72 | 44.78 | Toggles & Rockers |
| 12TW1-72L | 102.99 | Toggles & Rockers |
| 12TW1-7E | 90.37 | Sealed Operator Controls |
| 12TW1-8F | 98.86 | Toggles & Rockers |
| 12TW19-1-A002 | 48.72 | Toggles & Rockers |
| 12TW19-5-A002 | 65.84 | Toggles & Rockers |
| 12TW2-1 | 35.13 | Toggles & Rockers |
| 12TW2-10 | 39.56 | Toggles & Rockers |
| 12TW2-3 | 41.41 | Toggles & Rockers |
| 12TW29-1 | 103.95 | Toggles & Rockers |
| 12TW29-10 | 113.34 | Toggles & Rockers |
| 12TW29-7 | 106.05 | Toggles & Rockers |
| 12TW34-70 | 54.43 | Toggles & Rockers |
| 12TW49-3D | 104.21 | Toggles & Rockers |
| 12TW59-7N | 94.45 | Toggles & Rockers |
| 12TW75-3 | 40.92 | Toggles & Rockers |
| 12TW75-7 | 44.28 | Toggles & Rockers |
| 12TW803-3 | 1,411.29 | Toggles & Rockers |
| 12TW804-72 | 58.07 | Toggles & Rockers |
| 12TW804-72E | 122.63 | Toggles & Rockers |
| 12TW8-1 | 60.85 | Toggles & Rockers |
| 12TW8-10A | 112.47 | Toggles & Rockers |
| 12TW8-10P | 111.02 | Toggles & Rockers |
| 12TW81-7 | 209.09 | Toggles & Rockers |
| 12TW819-7-A002 | 76.35 | Toggles & Rockers |
| 12TW8-1L | 111.02 | Toggles & Rockers |
| 12TW8-3D | 89.31 | Toggles & Rockers |
| 12TW8-3F | 97.93 | Toggles & Rockers |
| 12TW8-5 | 49.80 | Toggles & Rockers |
| 12TW867-50L | 127.39 | Toggles & Rockers |
| 12TW870-3 | 124.98 | Toggles & Rockers |
| 12TW870-7 | 124.88 | Toggles & Rockers |
| 12TW870-8 | 124.88 | Toggles & Rockers |
| 12TW8-70E | 150.40 | Toggles & Rockers |
| 12TW8-7E | 88.31 | Sealed Operator Controls |
| 135-102DAG-J01 | 4.91 | Thermistors |
| 135-103FAD-J01 | 6.38 | Thermistors |
| 135-103FAF-J01 | 11.80 | Thermistors |
| 135-103FAG-J01 | 5.05 | Thermistors |
| 135-103FBD-J02 | 7.81 | Thermistors |
| 135-103LAF-J01 | 2.50 | Thermistors |
| 135-103LAF-JK1 | 3.25 | Thermistors |
| 135-103LAG-J01 | 2.16 | Thermistors |
| 135-103LFW-J01 | 5.23 | Thermistors |
| 135-103LFW-J10 | 6.14 | Thermistors |
| 135-103LZF-J02 | 3.79 | Thermistors |
| 135-103LZF-J10 | 3.38 | Thermistors |
| 135-104LAF-J01 | 3.89 | Thermistors |
| 135-104LAG-J01 | 4.03 | Thermistors |
| 135-104LBF-J01 | 4.69 | Thermistors |
| 135-105QAF-J01 | 21.06 | Thermistors |
| 135-105QAF-J02 | 11.59 | Thermistors |
| 135-105QAG-J01 | 3.63 | Thermistors |
| 135-202FAG-J02 | 38.69 | Thermistors |
| 135-203LAG-J01 | 5.73 | Thermistors |
| 135-204QAG-J01 | 2.65 | Thermistors |
| 135-234QBF-J01 | 2.63 | Thermistors |
| 135-253LAG-J01 | 4.51 | Thermistors |
| 135-502FAG-J01 | 7.94 | Thermistors |
| 135-503LAD-J01 | 9.58 | Thermistors |
| 135-503LAF-J01 | 7.75 | Thermistors |
| 135-503LAG-J01 | 7.12 | Thermistors |
| 135-503LFW-J01 | 6.80 | Thermistors |
| 135-504QAG-J01 | 5.60 | Thermistors |
| 13AC1 | 47.77 | V Basics |
| 13AT10 | 180.44 | Toggles & Rockers |
| 13AT10-S | 281.07 | Toggles & Rockers |
| 13AT10-T2-B | 301.84 | Toggles & Rockers |
| 13AT117 | 202.86 | Toggles & Rockers |
| 13AT119 | 263.44 | Toggles & Rockers |
| 13AT189-T2 | 169.58 | Toggles & Rockers |
| 13AT193-T2 | 383.02 | Toggles & Rockers |
| 13AT196-A | 430.52 | Toggles & Rockers |
| 13AT1-E | 244.12 | Toggles & Rockers |
| 13AT2 | 132.52 | Toggles & Rockers |
| 13AT209-B | 239.01 | Toggles & Rockers |
| 13AT219-5-C02 | 246.55 | Toggles & Rockers |
| 13AT239-T2-L | 340.62 | Toggles & Rockers |
| 13AT25-T | 180.79 | Toggles & Rockers |
| 13AT26 | 160.95 | Toggles & Rockers |
| 13AT271-T2 | 153.52 | Toggles & Rockers |
| 13AT271-T2-E | 196.07 | Toggles & Rockers |
| 13AT272-T2 | 162.14 | Toggles & Rockers |
| 13AT272-T2-A | 277.11 | Toggles & Rockers |
| 13AT272-T2-M | 290.96 | Toggles & Rockers |
| 13AT273-T2 | 161.54 | Toggles & Rockers |
| 13AT275-T2-A | 337.75 | Toggles & Rockers |
| 13AT280 | 242.95 | Toggles & Rockers |
| 13AT2-A | 252.79 | Toggles & Rockers |
| 13AT2-E | 305.16 | Toggles & Rockers |
| 13AT2-N | 279.47 | Toggles & Rockers |
| 13AT2-T | 157.08 | Toggles & Rockers |
| 13AT3 | 153.01 | Toggles & Rockers |
| 13AT401-T2 | 191.58 | Toggles & Rockers |
| 13AT418-T2 | 186.33 | Toggles & Rockers |
| 13AT446-T2 | 489.81 | Toggles & Rockers |
| 13AT471-T2 | 308.05 | Toggles & Rockers |
| 13AT475-T2 | 351.31 | Toggles & Rockers |
| 13AT4-S | 142.47 | Toggles & Rockers |
| 13AT66 | 242.27 | Toggles & Rockers |
| 13AT8 | 357.34 | Toggles & Rockers |
| 13AT8-E | 279.38 | Toggles & Rockers |
| 13AT96-T | 232.91 | Toggles & Rockers |
| 13AT97-T | 254.27 | Toggles & Rockers |
| 13AT9-A | 326.82 | Toggles & Rockers |
| 13AT9-G | 313.83 | Toggles & Rockers |
| 13AT9-T2 | 382.32 | Toggles & Rockers |
| 13BS16 | 15.07 | Large basic switch |
| 13C0500PA4K | 179.66 | JZ Stainless |
| 13C0500PS1L | 179.66 | JZ Stainless |
| 13C1000PA1K | 179.66 | JZ Stainless |
| 13C1000PA4K | 179.66 | JZ Stainless |
| 13C1000PA6K | 179.66 | JZ Stainless |
| 13C1000PS1L | 179.66 | JZ Stainless |
| 13C1000PS4K | 179.66 | JZ Stainless |
| 13C1000PS5K | 179.66 | JZ Stainless |
| 13C1000PS5L | 179.66 | JZ Stainless |
| 13C1000PS6K | 179.66 | JZ Stainless |
| 13C2000PA1K | 179.66 | JZ Stainless |
| 13C2000PS5L | 179.66 | JZ Stainless |
| 13C3000PA4K | 179.66 | JZ Stainless |
| 13C3000PS5K | 179.66 | JZ Stainless |
| 13C5000PA4K | 188.06 | JZ Stainless |
| 13C5000PA6K | 188.06 | JZ Stainless |
| 13C5000PS1K | 188.06 | JZ Stainless |
| 13C5000PS5L | 188.06 | JZ Stainless |
| 13SX1-T | 29.59 | Subminiature Basics |
| 13SX21-H58 | 25.16 | Subminiature Basics |
| 13SX21-T | 27.46 | Subminiature Basics |
| 13SX96-T | 25.46 | Subminiature Basics |
| 13TS15-1 | 16.40 | Toggles & Rockers |
| 13TS15-2 | 17.96 | Toggles & Rockers |
| 13TS15-3 | 16.40 | Toggles & Rockers |
| 13TS15-7 | 16.40 | Toggles & Rockers |
| 13U0500PA0K | 158.93 | JZ Stainless |
| 13U1000PA0K | 165.72 | JZ Stainless |
| 13U5000PA0K | 174.09 | JZ Stainless |
| 140-102FAG-RB1 | 11.82 | Thermistors |
| 140-103LAG-RB1 | 8.45 | Thermistors |
| 140-501FAG-A01 | 18.13 | Thermistors |
| 140-501FAG-RB1 | 17.66 | Thermistors |
| 140-502LAG-RB1 | 17.04 | Thermistors |
| 141SM2-T2 | 13.26 | Subminiature Basics |
| 141SM32-H2 | 12.68 | Subminiature Basics |
| 142-302LAG-RB2 | 20.93 | Thermistors |
| 143-101FAG-RC1 | 18.13 | Thermistors |
| 143-102LAG-A01 | 5.12 | Thermistors |
