Honeywell Model List 18
| 50028687 | "19MM CERAMIC, CMV " |
| 50028720-001 | GT19833 BUSHING MOUNTING |
| 50028824 | "TORQUE SEAL, F1000 " |
| 50029043 | HANDLE CAP PRINTED FNR |
| 50029045-001 | RESISTOR PASTE/R8901S |
| 50029045-002 | RESISTOR PASTE/R8911S |
| 50029045-003 | RESISTOR PASTE/R8921S |
| 50029045-004 | RESISTOR PASTE/R8931S |
| 50029045-005 | RESISTOR PASTE/R8941S |
| 50029045-006 | RESISTOR PASTE/R8951S |
| 50029045-007 | RESISTOR PASTE/R8961S |
| 50029143 | "DA80080: CONNECTOR, M 12 BRAD HARRISON " |
| 50029307 | CONNECTOR & WIRE ASY |
| 50029309-001 | WIRE |
| 50029309-002 | WIRE |
| 50029309-003 | WIRE |
| 50029309-004 | WIRE |
| 50029309-005 | WIRE |
| 50029309-006 | WIRE |
| 50029309-007 | WIRE |
| 50029309-008 | WIRE |
| 50029314 | CB ASY |
| 50029319 | HANDLE ASY (TURN SIGNAL CONTROL) |
| 50029600-001 | TERMINAL (MOLEX 08-70-1031) |
| 50029672-001 | OMEGA - TT-J-24SLE-1000-ROHS |
| 50029948-001 | "50029948-001 SEAL, O-RING " |
| 5003-JZI | RESISTANCE WIRE |
| 50030039-001 | SPEED & POSITION-IND'L POTENTIOMETERS |
| 50030040-001 | SPEED & POSITION-IND'L POTENTIOMETERS |
| 50030041-001 | SPEED & POSITION-IND'L POTENTIOMETERS |
| 50030042-001 | SPEED & POSITION-IND'L POTENTIOMETERS |
| 50030043-001 | SPEED & POSITION-IND'L POTENTIOMETERS |
| 50030044-001 | SPEED & POSITION-IND'L POTENTIOMETERS |
| 50030045-001 | SPEED & POSITION-IND'L POTENTIOMETERS |
| 50030093-001 | DA81001: DIAPHRAGM SENSING ELEMENT NENO |
| 50030093-002 | DA81002: DIAPHRAGM SENSING ELEMENT NENO |
| 50030093-003 | DA81003: DIAPHRAGM SENSING ELEMENT NENO |
| 50030093-004 | DA81004: DIAPHRAGM SENSING ELEMENT NENO |
| 50030093-005 | DA81005: DIAPHRAGM SENSING ELEMENT NENO |
| 50030093-006 | DA81006: DIAPHRAGM SENSING ELEMENT NENO |
| 50030093-007 | DA81007: DIAPHRAGM SENSING ELEMENT NEN |
| 50030093-008 | DA81008: DIAPHRAGM SENSING ELEMENT NENO |
| 50030116-001 | SAR6037: SHELL KNLD |
| 50030132-001 | "SX90071: BASE, SWITCH " |
| 50030175-001 | "SENSOR, OVER-MOLDED " |
| 50030176-001 | "SENSOR, OVER-MOLDED " |
| 50030184-001 | 1022798: Lever Switch Actuating |
| 50030200-001 | HALL SENSOR |
| 50030202-001 | "O-RING, INTERNAL 2-012 " |
| 50030206-001 | PLASTIC SPEED HOUSING (FOR BRP- MARKED 2 |
| 50030207-001 | CABLE ASSEMBLY |
| 50030208-001 | "O-RING, EXTERNAL - .489IDX.070W (NI) " |
| 50030209-001 | "SPEED HOUSING, PLASTIC (BRP MARKED 26562" |
| 50030210-001 | CABLE ASSEMBLY |
| 50030236-001 | CABLE PREP SAE 50026229-001 LENGTH 61 I |
| 50030237-001 | PCB ASSY. SAE 50027024-001 CABLE IS 1 I |
| 50030256-001 | CABLE PREP |
| 50030257-001 | CABLE PREP |
| 50030262-001 | "O-RING, INTERNAL " |
| 50030263-001 | "CONTACT, SOCKET-(BOSCH 1928498054-DAMPIN" |
| 50030301 | CB ASY |
| 50030302 | WIRE HARNESS ASSY |
| 50030304 | TUBE (FINISHED) |
| 50030313-001 | "SX90072: BASE, SWITCH " |
| 50030366 | COVER & C.B. ASY (TURN SIGNAL CONTROL) |
| 50030370 | HARNESS ASSY ( TURN SIGNAL CONTROL) |
| 50030414-001 | "SLEEVE (CONVOSHIELD, REFLECTIVE ALUMINUM" |
| 50030438 | HANDLE ASY |
| 50030439 | TUBE (FINISHED) |
| 50030456-001 | VP15202: ANCHOR STATIONARY |
| 50030498-001 | "FITTING, 10-32 X 1/16 HOSE BARB, 5/16 HE" |
| 50030527 | KEY CYLINDER W/ KEYS (KEY SW) |
| 50030531-001 | "VP56624: BRACKET, PLASTIC " |
| 50030532-001 | "VP56626: CAM, PLASTIC " |
| 50030538-001 | "SENSOR, SUB-ASSEMBLY " |
| 50030539-001 | "SENSOR, SUB-ASSEMBLY " |
| 50030547-001 | "CONNECTOR, PLUG-(BOSCH 1928403966 COMPAC" |
| 50030548-001 | "CAP, SILICONE-(BOSCH 1928300527-CAP STRA" |
| 50030572-001 | "PN55739: SWITCH, PUSHBUTTON " |
| 50030578-001 | "PN55702: ASSEMBLY, DOUBLE DETECT SENSO " |
| 50030581-001 | "PN55701: ASSEMBLY, CCA,DBL DET SNSR,EM " |
| 50030632 | "PN55902: PCB,BCA,LED,PICKER " |
| 50030669 | JS10393: LEVER |
| 50030672 | JS10394: BRACKET ASSEMBLY |
| 50030675 | "MOVEMENT ASSY 10 K, 12-60 VCD " |
| 50030676 | MVMT ASSY (PRINTED) |
| 50030701-001 | "VP56629: BRACKET, SHEETMET " |
| 50030702-001 | "VP56630: BRACKET, SHEETMET " |
| 50030710-001 | PC60056-JZI:PC60046 (PCB) |
| 50030711-001 | PC60057-JZI: UP ASSEMBLY 50030711-001 |
| 50030746-001 | "HOUSING, AMP 350777-1; .250 CENTERLINE, " |
| 50030747-001 | "CONTACT, AMP 350699-2; 250"" CENTERLINE, " |
| 50030750-001 | PEPI THERMOSTAT MODEL JA OPENS 80C |
| 50030776-001 | 50030776001: 50030776-001 CABLE ASSEMBLY |
| 50030785-002 | COPPER WIRE MAGNET SIZE AWG 44 HEAVY BUI |
| 50030920 | SWITCH BASE |
| 50030921 | SWITCH COVER |
| 50031049-001 | "VP56628: SPRING, COMPRESSI " |
| 50031101 | 50031101-JZI:LOCTITE 384 |
| 50031251-001 | VP15203: LEVER SWITCH ACTU |
| 50031252-001 | VP15204: LEVER SWITCH ACTU |
| 50031271 | CONNECTOR SEAL |
| 50031272 | HOUSING - MOLDED & PUNCHED |
| 50031273 | INDICATOR PCB (YAMAHA) |
| 50031274 | "LENS, INDICATOR LIGHT (PRINTED & STAMPED" |
| 50031275 | REFLECTOR (INDICATOR LIGHT) |
| 50031276 | CONTACT TERMINAL |
| 50031297 | TERM ARRAY ASY [I] |
| 50031299 | TERM ARRAY ASY (I) |
| 50031302 | TERM ARRAY ASY (I) |
| 50031304 | TERM ARRAY ASY [I] |
| 50031307-003 | "ENCLOSURE, SST, METRIC CONDUIT M20 " |
| 50031362-001 | PC60059-JZI:PRINTED CIRCUIT BOARD ASSEMB |
| 50031363-001 | PC60060-JZI: PCB ASSEMBLY 50031363-001 |
| 50031473 | HOUSING |
| 50031558-001 | SAME AS 624738 EXCEPT THE CABLE IS ABS R |
| 50031561-001 | SAME AS 50033851-001 EXCEPT FOR THE ABS |
| 50031567-001 | "50031567-001 CABLE, 2 CONDUCTOR RAYCHEM " |
| 50031568-001 | "50031568-001 TUBING, HEAT SHRINK RAYCHEM" |
| 50031582 | "TRANSDUCER, BLOCK, FLANGED FOR DATASCOPE" |
| 50031662-001 | PN55740: PCBA (DIEBOLD) |
| 50031688-001-090 | "SHAFT, DUAL, 1/8"" D, 0.75"" FMS, GROOVED" |
| 50031692-001-000 | "SHAFT, S/D,CENTER DET 1/8""DX2.5""FMS " |
| 50031730-001 | PK40090J: 12X12 KIMPAK ANTI |
| 50031744 | ASSEMBLY BOARD SAMTEC PINS |
| 50032053-001 | COIL & MAGNET ASSY(M5K 18 BLACK FE5555 |
| 50032057 | DIAL |
| 50032823-001 | 50032823-001 ENCLOSURE SHELL TOP (TOP PA |
| 50032890-001 | LABEL |
| 50032947-001 | M3 STARWASHER |
| 50032948-001 | M4 STARWASHER |
| 50033021-001 | SAME AS 625360-01 CABLE PREP 6X22 SHLD/D |
| 50033028-001 | PK48206: CONNECTOR BOX SMALL: 15 3/4 X 1 |
| 50033398 | "CERAMIC, PASSIVE TRIM, SCX " |
| 50033399 | SDX CERAMIC PRINT |
| 50033406-001 | 50033406-001: :MVP FLEX PROTECTION |
| 50033486-001 | PCB ASSEMBLY |
| 50033596-001 | "1/4"" STARWASHER " |
| 50033598-001 | 8 FLAT WASHER |
| 50033603-001 | 50033603-001 MAGNET NEO 45SH |
| 50033801 | 1022797: COVER - SW CASE |
| 50033838-001 | 50033838-001: MVP LABEL |
| 50033850-001 | SAME AS 50026229-001 CABLE PREP EXCEPT L |
| 50033851-001 | SAME AS 50027024-001 EXCEPT FOR CABLE LE |
| 50033948-001 | SUBSTRATE BLANK 24 UP |
| 50033949-001 | "INDUSTRIAL WIRE, TERMINAL 0164-00372 " |
| 50033951 | SUBSTRATE PRINTED |
| 50033951-001 | SUBSTRATE PRINTED |
| 50034044 | 50034044: TERMINAL - RECTANGULAR (SHORTI |
| 50034184-001 | "VP15205: Spring, Snap Action " |
| 50034184-003 | "VP15207: Spring, Snap Action " |
| 50034185 | KEY CYLINDER (KEY SW) |
| 50034283-001 | SUBSTRATE BLANK - 24 UP |
| 50034300-001 | SUBSTRATE PRINTED |
| 50034338-001 | Zytel 70G35EF BK53810 |
| 50034485-001 | "GT19430-JZI CAPACITOR, 10,000PF, SR12 " |
| 50034555 | TERM ARRAY ASY [I] |
| 50034557001 | "CABLE, FLAT 4-CONDUCTORS " |
| 50034558001 | "CABLE, FLAT 6-CONDUCTORS " |
| 50034596-001 | ZYTEL FE5555 BK538 |
| 50034613-001 | "PN55747: HOUSING, TWO PIN " |
| 50034613-002 | "PN55746: TERMINAL, CRIMP, " |
| 50034629 | "PK48225: BOX,RSC " |
| 50034630 | PK48226: LINER |
| 50034631 | PK48227: TRAY |
| 50034689-001 | PN55744: SLOTTED OPTICAL SWITCH-OPTEK O |
| 50034690 | DIAL |
| 50034713-001 | SUBSTRATE PRINTED |
| 50034729-001 | BOBBIN 5/8 MCS MOLDED (BLACK FE5555) |
| 50034729-MFG | 50034729-MOLDED IN HOUSE |
| 50034729-RDCD-DIAM | 50034729-001 REDUCED DIAMETER |
| 50034739-001 | SUBSTRATE PRINTED |
| 50034751-001 | SUBSTRATE PRINTED |
| 50034808-001 | SUBSTRATE PRINTED |
| 50034886-001 | "SHAFT, SPECIAL " |
| 50034886-001-S10 | "SHAFT, SPECIAL " |
| 50034982-001 | VP15213: INTERNAL LEVER |
| 50035064 | 4910642:PREFORM PLASTIC |
| 50035135 | WIRE |
| 50035145 | "LENS, INDICATOR LIGHT (BLANK) " |
| 50035150-001 | SAME AS 50007874-001 PCB/HALL/MAGNT/CARI |
| 50035171 | 50035171-001: SUBSTRATE BLANK - 28 UP - |
| 50035221-001 | "INDUSTRIAL WIRE, TERMINAL 0164-00344 CU" |
| 50035222-001 | "INDUSTRIAL WIRE, TERMINAL 0164-00345 CU" |
| 50035224-001 | "INDUSTRIAL WIRE, TERMINAL 0164-00359 CU" |
| 50035225 | "50035225-001: INDUSTRIAL WIRE, TERMINA " |
| 50035227-001 | "50035227-001: INDUSTRIAL WIRE, TERMINA " |
| 50035241 | TERMINAL ARRAY WIRE HARNESS ASY (L) |
| 50035304 | "50035304-001: INDUSTRIAL WIRE, TERMINA " |
| 50035370-001 | 50035370-001 POLE-PIECE |
| 50035379-001 | NT-1001 SILICONE PSA |
| 50035380-001 | FUSE - L7F TYPE 145 DEG |
| 50035381-001 | "THERMISTOR, NTC " |
| 50035382-001 | CONNECTOR |
| 50035383-001 | TERMINAL TAPE AND REEL PRESENTATION |
| 50035389-001 | SLEEVING - HILEC 210C 4AWG NATURAL |
| 50035426-001 | "WIRE, 24 AWG, BLACK " |
| 50035426-002 | "WIRE, 24 AWG, RED " |
| 50035426-003 | "WIRE, 24 AWG, GRAY " |
| 50035427-001 | "CABLE, PREPARED 24AWG BLACK " |
| 50035427-002 | "CABLE, PREPARED 24AWG RED " |
| 50035427-003 | "CABLE, PREPARED 24AWG GRAY " |
| 50035437 | COVER & CB ASY |
| 50035541 | Black Epoxy for MLH |
| 50035784 | RH BACK HOUSING[K] |
| 50035785 | THUMB LEVER 34MM [K] |
| 50035786 | THUMB LEVER 36MM [K] |
| 50035812 | THUMB LEVER 35MM [K] |
| 50035813 | RH FRONT HOUSING W/ REVERSE [K] |
| 50035820 | HOUSING (PRINTED) |
| 50035841 | LH FRONT HOUSING [K] (NO SEAT HEATER OR |
| 50035843 | LH FRONT HOUSING (NO SEAT HEATER) |
| 50035978 | GT19841-JZI CONNECTOR CARRIER |
| 50035998 | WIRE ASY |
| 50036016-001 | AC TERMINAL STRIP |
| 50036017-001 | HEATER PLATE |
| 50036022-001 | AC INTERFACE CABLE |
| 50036052 | PK48213: COVER TAPE |
| 50036066 | 1022801: SPRING LEAF |
| 50036107-001 | "CONNECTOR, (GLENAIR-FRIT4101G14S-2PB12M1" |
| 50036108-001 | "BOOT, HEAT SHRINK-(TYCO-202D221-100/86-0" |
| 50036115-001 | HEATER TRAY (280076) |
| 50036116-001 | TRAY MOUNTING STUD (280116) |
| 50036117-001 | MOUNTING BRACKET (280114) |
| 50036160-001-JZI | FERRULE |
| 50036166-001-JZI | LABEL CABLE MARK |
| 50036167-001-JZI | LABEL CABLE MARK |
| 50036232 | "NUT, HEX TURN SIGNAL CONTROL (I) " |
| 50036246 | SA72055 P/P MAG ASSY |
| 50036378 | 1022804: Same as 10-19019 except 6-32 si |
| 50036380-001 | WIRE ASSEMBLY |
| 50036380-002 | VENDO HARNESS MODIFICATIONS FOR REV C |
| 50036446 | WIRE BLACK |
| 50036592-001 | "VP56625: BRACKET, PLASTIC " |
| 50036615-001 | SILICON HEATER PAD FOR LUCENT HEATER KIT |
| 50036629 | 1022800: LEVER ITEM COST967 |
| 50036654 | SM90072: PLATINUM RTD |
| 50036672-001 | "HEXNUT, RIGHT THREAD M3-0.5 DIN934 STAI" |
| 50036673-001 | M6 HEX NUT |
| 50036674-001 | M3 SPRING LOCK WASHER |
| 50036675-001 | CABLE TIE |
| 50036676-001 | CABLE TIE MOUNT |
| 50036677-001 | M6 SERRATED FLANGE HEX NUT |
| 50036721 | DA80311:MLH M12 BRAD HARRISON CONNECTO |
| 50036853 | PK48214: LABEL 3 X 1.5 HIGH TEMP P/N TE- |
| 50036895-001 | CASTED HOUSING NOSE LENGTH 15.8MM |
| 50036896-001 | CAST HOUSING |
| 50036897-001 | O-RING |
| 50036918-001 | SUBSTRATE PRINTED |
| 50036922-001 | 50036922-001 CARRIER - B |
| 50036923-001 | 50036923-001 CARRIER - A |
| 50036978-001 | SUBSTRATE PRINTED |
| 50037039-001 | SUBSTRATE PRINTED |
| 50037045-001 | SUBSTRATE PRINTED |
| 50037070-001 | SUBSTRATE PRINTED |
| 50037085-001 | HEATER PLATE |
| 50037085-002 | HEATER PLATE |
| 50037105-001 | SUBSTRATE PRINTED |
| 50037108-001 | SUBSTRATE PRINTED |
| 50037161-001 | M6 SPLIT LOCK WASHER |
| 50037237 | HANDLE ASY |
| 50037238 | C.B.ASSY |
| 50037244 | CIRCUIT BOARD (F-N-R SHIFTER) |
| 50037268 | TERMINAL ARRAY MOLDED (L) |
| 50037271 | CIRCUIT BOARD ASSY F-N-R SHIFTER |
| 50037292-001 | 50037292-001 GASKET/O-RING |
| 50037298-001 | 50037298-001 PRINTED CIRCUIT BOARD |
| 50037299-001 | PRINTED WIRING ASSEMBLY |
| 50037362 | PK48224: (X233190) MLH BOX |
| 50037362SC | PK48224-JZI: SHIPPING BOX 6X4X3 (X233190 |
| 50037433 | CIRCUIT BOARD ASY |
| 50037456-001 | CONNECTOR CARRIER ASSEMBLY |
| 50037487 | HANDLE ASY |
| 50037492 | WIRE HARNESS ASY |
| 50037493 | PN55751: EP965 Black Two Part Epoxy Cast |
| 50037652-001 | PK89608: INSTALLATION INST |
| 50037662-001 | CABLE PREP |
| 50037663-001 | PCB ASSEMBLY WITH HALL/MAGNET AND CABLE |
| 50037665-001 | "CARRIER ASSEMBLY, CAT AT " |
| 50037742-001 | "VP56627: SPRING, EXTENSION " |
| 50037751-001 | VP16100: TERMINAL |
| 50037778-001 | BASE MACHINED |
| 50037778-002 | BASE MACHINED |
| 50037778-003 | BASE MACHINED |
| 50037778-004 | BASE MACHINED |
| 50037778-005 | BASE MACHINED |
| 50037778-006 | BASE MACHINED |
| 50037778-007 | BASE MACHINED |
| 50037778-008 | BASE MACHINED |
| 50037778-009 | BASE MACHINED |
| 50037778-010 | BASE MACHINED |
| 50037778-011 | BASE MACHINED |
| 50037778-012 | BASE MACHINED |
| 50037778-013 | BASE MACHINED |
| 50037778-014 | BASE MACHINED |
| 50037778-015 | BASE MACHINED |
| 50037778-016 | BASE MACHINED |
| 50037778-017 | Base Machined |
| 50037778-018 | BASE MACHINED - HPS |
| 50037778-019 | BASE MACHINED - HPS |
| 50037778-020 | BASE MACHINED - HPS |
| 50037778-021 | BASE MACHINED - HPS |
| 50037778-022 | BASE MACHINED - HPS |
| 50037778-023 | BASE MACHINED - HPS |
| 50037778-024 | BASE MACHINED - HPS |
| 50037778-025 | BASE MACHINED - HPS |
| 50037778-026 | BASE MACHINED - HPS |
| 50037778-027 | BASE MACHINED - HPS |
| 50037778-028 | BASE MACHINED - HPS |
| 50037786-001 | GLYD RING 0618OC07200125-079 NITRILE |
| 50037786-002 | GLYD RING 0618OC07200156-079 NITRILE |
| 50037786-003 | GLYD RING 0618OC08700250-079 NITRILE |
| 50037786-004 | GLYD RING (0618OC07200125-079 |
| 50037786-005 | GLYD RING (0618OC07200156-079) |
| 50037786-006 | GLYD RING (0618OC087200250-079) |
| 50037786-007 | GLYD RING |
| 50037786-008 | GLYD RING |
| 50037789-001 | "50037789-001 OP-AMP, SOIC-8; ON SEMI MC3" |
| 50037790-001 | PISTON RETAINER |
| 50037790-002 | PISTON RETAINER |
| 50037790-003 | PISTON RETAINER |
| 50037793-001 | PISTON |
| 50037793-002 | PISTON |
| 50037793-003 | PISTON |
| 50037793-004 | PISTON |
| 50037798-001 | BAFFLE |
| 50037799-001 | PLUNGER |
| 50037801-001 | "HOUSING, INNER " |
| 50037802-001 | SPRING (150-450 PSI BLANCO) |
| 50037802-002 | SPRING (450-975 PSI VERDE) |
| 50037802-003 | SPRING (975 -2000 PSI AZUL) |
| 50037802-004 | SPRING (975 -2000 PSI AMARILLO) |
| 50037802-005 | SPRING (3180 -3780 PSI NEGRO) |
| 50037802-006 | SPRING (3780 -4600 PSI SIN COLOR) |
| 50037802-007 | SPRING (150-450 PSI) |
| 50037802-008 | SPRING (150-450 PSI) |
| 50037804-001 | SPRING RETAINER |
| 50037806-001 | "HOUSING, OUTER " |
| 50037809-001 | O-RING |
| 50037811-001 | SWITCH CARRIER |
| 50037814-001 | CONNECTOR ASSEMBLY |
| 50037873 | TERMINAL ARRAY MOLDED |
| 50037878 | TERMINAL ARRAY MOLDED |
| 50037919-001 | 50037919-001 13 MM FLEXGUARD SLEEVE 2130 |
| 50037935-001 | 50037935-001 BACKSHELL |
| 50037945-001 | 50037945-001 RETAINER - GROMMET |
| 50037946-001 | 50037946-001 GROMMET |
| 50038169 | HEAT SHRINK TUBING VER0375BLK0720 |
| 50038186 | BUTTON (L) |
| 50038193-001 | "PIN, DOWEL " |
| 50038193-002 | "PIN, DOWEL " |
| 50038193-003 | "PIN, DOWEL " |
| 50038195-001 | "STOPPER, PISTON " |
| 50038216 | "DIE CUT GASKET, EMI " |
| 50038221-001 | 50038221-001 HALL EFFECT SENSOR IC PG-SS |
| 50038346 | SCREW AND BUTTON CAP |
| 50038350-001 | 50038350-001 POLE PIECE |
| 50038391 | "CABLE, PREPARED " |
| 50038427 | KEY CYLINDER W/KEYS AND COVER |
| 50038542-001 | VP56632: INSULATOR |
| 50038693 | ZIPPY MICRO-SWITCH ZW10F99AW1-B |
| 50038714 | BUTTON PRINTED (L) |
| 50038721-001 | O-RING |
| 50038779 | HANDLE ASSY - TURN SIGNAL |
| 50038781 | WIRE HARNESS ASSY |
| 50039348-001 | 50039348-001 CONVOLUTED TUBING |
| 50039364 | HOUSING - MOLDED & PUNCHED |
| 50039405-001-180 | SHAFT SPECIAL |
| 50039405-1-180-S10 | SHAFT SPECIAL |
| 50039478-001 | CABLE PREP 3/20 POLY17.125 |
| 50039514-001 | SUBSTRATE PRINTED |
| 50039515-001 | SUBSTRATE PRINTED |
| 50039530-001 | "PORT, IP PLATFORM-18NPT FEMALE " |
| 50040094 | "LENS, INDICATOR LIGHT (PRINTED, STAMPED)" |
| 50040155 | RH FRONT HOUSING |
| 50040348-001-090 | "SHAFT, SPECIAL FOR MARSH MILLER " |
| 50040348-1-090-S10 | "SHAFT, SPECIAL FOR MARSH MILLER " |
| 50040661 | A3200-0576-801 HEATER PLATE |
| 50040662 | A3200-0576-803 BAFFLE |
| 50040663 | A3200-0576-805 HEATER FACE |
| 50040792-001 | THERMOSTAT WIRE ASSY |
| 50040838 | 1022860: PLUNGER-METAL PIN |
| 50041148 | 1023554: SWITCH CASE |
| 50041150 | PN55684: LEAD WIRE 28G KAPTON INSUL / YE |
| 50041151 | PN55413: LEAD WIRE 28G KAPTON INSUL / YE |
| 50041263 | BS10209: COMPRESSION SPRING |
| 50041266 | 1023559: SWITCH CASE |
| 50041395 | "LENS, INDICATOR LIGHT (PRINTED, STAMPED)" |
| 50041397 | CIRCUIT BOARD (TURN SIGNAL) |
| 50041447-001 | "50041447-001 TAPE, BLACK, PVC-EGI ETN100" |
| 50041597 | CATALYST 190 |
| 50041891-001 | "50041891-001 CAPACITOR,100PF, 10%, 50V, " |
| 50041892-001 | "50041892-001 CAPACITOR,1500PF,NPO, 0603;" |
| 50041894-001 | "50041894-001 RESISTOR, 3.3K, 1%, 0.125W," |
| 50041896-001 | "50041896-001 RESISTOR, 68 OHM, 1%, 0.33" |
| 50041897-001 | "50041897-001 RESISTOR,10K, 1%, 0.1W, 060" |
| 50041898-001 | "50041898-001 RESISTOR, 470K, 1%, 0.125W," |
| 50041899-001 | 50041899-001 FERRITE BEAD 1000OHM; MURAT |
| 50041900-001 | "50041900-001 SCHOTTKY DIODE, 40V, 120MA," |
| 50041903-001 | 50041903-001 24V TRANSORB; PHILIPS PESD2 |
| 50041937-001 | 50041937-001 ADJUSTABLE PRECISION SHUNT |
| 50042446-001 | 50042446-001 |
| 50042493-001 | SX11417: MOVEABLE CONTACT ASSEMBLY |
| 50042587 | "CABLE, PREPARED " |
| 50042587-002 | "BROWN/BLACK CABLE, PREPARED " |
| 50042587-003 | "GREEN CABLE, PREPARED " |
| 50042587-004 | "RED/ORANGE CABLE, PREPARED " |
| 50042588-001-090 | "SHAFT, SPECIAL " |
| 50042588-1-090-S10 | "SHAFT, SPECIAL " |
| 50042589 | DIAPHRAGM 0.002 THICKNESS HASTELLOY C22 |
| 50042591-001 | "INSULATED WIRE, 20 AWG, BROWN W/BLACK ST" |
| 50042592-001 | "INSULATED WIRE, 20 AWG, GREEN " |
| 50042593-001 | "INSULATED WIRE, 20 AWG, RED W/ORANGE STR" |
| 50042865-001 | NTC THERMISTOR 10K OHMS +/-10% |
| 50042866-001 | TCO DEVICE @ 88DEG |
| 500428LB | 15GA ZING ID03909 |
| 50042977-001 | "DA90030: UNIVERSAL PORT, MVP 1/4 BSP F " |
| 50043122-001 | PARTITION 60 CELLS |
| 50043165-99 | OPERATOR CONTROLS-SHIFTERS |
| 50043202 | BS10210: BUTTON-ACT |
| 50043203 | BS10211: BUTTON-ACT |
| 50043204 | BS10212: BUTTON-ACT |
| 50043205 | BS10213: BUTTON-ACT |
| 50043206 | BS10214: BUTTON-ACT |
| 50043207 | BS10215: BUTTON-ACT |
| 50043208 | BS10216: BUTTON-ACT |
| 50043209 | BS10217: BUTTON-ACT |
| 50043234-001 | 50043234-001 CONNECTOR CLIP 15358639 |
| 50043235-001 | "50043235-001 TAPE, WHITE, PVC-EGI 1700C " |
| 50043265 | 2.5IN X 1.5IN WHITE HIGH TEMPERATURE LAB |
| 50043399 | COVER & C.B. ASY 4X4 SHIFTER |
| 50043406 | CB ASY |
| 50043408 | HANDLE ASY |
| 50043459 | BASE ASY (WELDED) - STEEL |
| 50043460 | CB ASY |
| 50043461 | CIRCUIT BOARD (L) |
| 50043462 | BASE ASY (PLATED) - STEEL |
| 50043680 | "SOLDER WIRE 0.015"" " |
| 50043689 | "WIRE, BLACK STRANDED CABLE " |
| 50043690 | "WIRE, RED STRANDED CABLE " |
| 50043691 | "WIRE, WHITE STRANDED CABLE " |
| 50043708 | SHRINKABLE TUBING |
| 50043953 | "HOUSING, KEY CYLINDER (K) " |
| 50043966 | PK48215: LUCENT HEATER KIT |
| 50044141 | "PC11508-JZI:- LABEL, STOCK - WHITE " |
| 50044142-001 | "PC11509-JZI:- LABEL, STOCK - GLOSSY WH " |
| 50044260 | SHRINK POLY SLEEVE (A-FIT221 1/16 BK) |
| 50044264 | COVER AND CIRCUIT BOARD ASSY |
| 50044266 | HARNESS ASY SHIFTER |
| 50044267 | CIRCUIT BOARD 4X4 (F-N-R) |
| 500444LB | MAGNET WIRE |
| 50044742 | "CONTACT, TALL (I) (C) (K) " |
| 50044752 | "BASE, BANJO BOLT (I) " |
| 50044770-001 | METAL BRACKET |
| 50044793 | SCREW CAP |
| 50044853-001 | 1022825: COVER |
| 50044920-001 | HEAT SHRINK TUBING |
| 50045106-001 | "PN55905: Connector, 4 positions " |
| 50045107-001 | PN55906: PCB |
| 50045136 | COVER & C.B. ASY (TURN SIGNAL CONTROL) |
| 50045156 | CB ASY (FNR SHIFTER) |
| 50045280 | CIRCUIT BOARD (F-N-R) |
| 50045389-001 | SPACER |
| 50045559-001 | "GK85253: CAM, PLASTIC (RIGHT HAND) " |
| 50045562-001 | GK85252: BRACKET DIE CAST |
| 50045581 | "GK46036: PIN, SHOULDERED " |
| 50045635-001 | "GK85255: BRACKET, PLASTIC " |
| 50045685 | CB ASY |
| 50045686 | COVER AND CIRCUIT BOARD ASY |
| 50045686-001-99 | MAIN CB ASSY |
| 50045692 | CIRCUIT BOARD ASY |
| 50045692-001-99 | HANDLE CB ASSY |
| 50045693 | HANDLE ASY |
| 50045695 | WIRE HARNESS ASSY |
| 50045718-001 | "GK85259: PIN, SPLIT " |
| 50045734-001 | VP15215: V7 E7 terminal (Same as VP-1510 |
| 50045751-001 | "RESISTOR, 124 OHM, 1%, 0.25W, 1206; VISH" |
| 50045815 | TERMINAL ARRAY (MOLDED) |
| 50045816 | TERM ARY STAMP/COIN/FORM |
| 50045856-001 | "GK85264: SPRING, EXTENSION " |
| 50045880-001 | "GK85275: CONNECTOR, RECEPTACLE " |
| 50045888-001 | "GK85256: COVER, PLASTIC (RIGHT HAND) " |
| 50045888-002 | "GK85257: COVER, PLASTIC (LEFT HAND) " |
| 50045891-001 | "GK85261: NUT, PUSH-ON " |
| 50045894-001 | "GK85277: LABEL, FLEXIBLE " |
| 50045899 | WATER-SOLUBLE SOLDER PASTE |
| 50045904 | GK46038: SHAFT |
| 50045911-005 | BASE ASSY COINING INNER HOUSING HPR |
| 50046043-001 | WIRE PREP RED14.4 |
| 50046043-002 | WIRE PREP BLACK14.4 |
| 50046043-003 | WIRE PREP WHITE14.4 |
| 50046059-00 | OPERATOR CONTROLS-SHIFTERS |
| 50046155 | "SPRING, MOMENTARY SWITCH (K) " |
| 50046156 | O-RING FLUOROSILICONE (-012) (K) |
| 50046348 | 1022820: CASE |
| 50046591-001 | "GK85262: SCREW, THREAD FORMING " |
| 50046663-001 | GK85269: INSULATOR |
| 50046753-001 | "GK85254: CAM, PLASTIC (LEFT HAND) " |
| 50046922 | "1022810: CONTACT, STATIONARY " |
| 50046924 | "1022811: CONTACT, STATIONARY " |
| 50046926 | "1022812: CONTACT, STATIONARY " |
